Power management

Hall devices are solid-state electronic devices that utilize the Hall effect. Hall sensing circuits include four types: HALL, AMR, GMR, and TMR. The products include Hall switches, linear Hall circuit, magnetic encoders, 2D Hall switches, 3D Hall switches, etc.

Product series
DC Fan-Driven Hall IC
Bipolar Hall Sensor
Micro-Power Omnipolar Hall Sensor
Micro-Power Unipolar Hal l Sensor
Unipolar Hall-Effect Switch IC
Linear Output Hall-effect Sensor IC
Part No. Type Voltage Range (V) Continuous
Current (mA)
Magnetic Characteristics(GS,25℃) Operating Temperature (℃) Integrated Functions Package
B_op B_rp B_hys
TX3277 Dual Latch 3.5~20 300 +35 -35 70 -40~85 Output Clamp Protection TO94
TX3276 Dual Latch 3.5~20 350 +35 -35 70 -40~85 Output Clamp Protection/OTP TO94
TX3477H Single Latch 3.5~24 300 +25 -30 50 -40~85 Output Clamp Protection/OTP TO94
TX3478H Single Latch 3.5~24 350 +30 -30 60 -40~85 Anti-blocking Self-restart TO94
Part No. Voltage Range
(V)
Average Current(mA) Magnetic Characteristics(GS,25℃) Operating Temperature (℃) Package
B_op B_rp B_hys
TX412 3.8-35 50 45Gs -45Gs 90Gs -40~125 SOT23-3L
TX141F  3.8-35 50 45Gs -45 90Gs -40~125 TO-92S
TX1661H 3.8-80 30 50Gs -50 100Gs -40~150 TO-92S
TX1662H 3.8-80 30 -50Gs 50Gs 100Gs -40~125 TO-92S
TX1671H 3.8-80 30 60Gs -60GS 120Gs -40~150 TO-92S
TXN1672H 3.8-80 30 -60Gs 60GS 120Gs -40~150 TO-92S
TX5180 2.5-24 20 20Gs -20GS 40GS -40~125 SOT23-3L/TO-92S
Part No. Voltage Range (V) Average Supply Current
(uA)
Output Type Magnetic Characteristics(GS,25℃) Temperature
(℃)
Package
B_op B_rp B_hys
TX4913 2.4-6.0 7@Vcc=3.6V NMOS Open Drain ±35Gs ±25Gs 10Gs -40~85 TO92S
TX213 2.4-5.0 7@Vcc=3.6V CMOS/NMOS ±30Gs ±20Gs 10Gs -40~85 SOT23-3L
TX215 2.4-5.0 27@Vcc=3.6V CMOS/NMOS ±30Gs ±20Gs 10Gs -40~85 SOT23/SOT23-3L
TX217 2.4-5.0 7@Vcc=3.6V CMOS/NMOS ±27Gs ±17Gs 10Gs -40~85 SOT23/SOT23-3L
Part No. Voltage Range (V) Average Supply Current
(uA)
Output Type Magnetic Characteristics(GS,25℃) Operating Temperature (℃) ESD (HBM) Package
B_op B_rp B_hys
TX216 2.2-5.0 3.5@Vcc=3.6V CMOS/NMOS +30 +20 10 -40~85 3KV SOT23-3L/TO92S
Part No. Voltage Range (V) Supply Current
(uA)
Output Type Magnetic Characteristics(GS,25℃) Operating Temperature (℃) ESD (HBM) Package
B_op B_rp B_hys
TX3144 3.8-30 40 NMOS +125 +80 45 -40~85 4KV SOT23-3L/TO-92S
TX5181 2.2-24 20 NMOS +40 +15 25 -40~85 7KV SOT23-3L/TO-92S
Part No. Voltage Range (V) Average Supply Current VQ Sensitivity Vout
max (V)
Vout
min(V)
Temperature (℃) Package
TX2243 3.0~5.5 3mA@5V 2.5V@VIN=5.0V 3.2mV/Gs 4.3 0.8 -40~125 SOT23-3L
TX2242 3.0~5.5 1.6mA@3.3V 1.5V@VIN=5.0V 2.3mV/Gs 4.3 0.8 -40~125 SOT23-3L
TX2340 3.0~5.5 1.2mA@3.3V 2.5V@VIN=3.3V 2.6mV/Gs 4.3 0.8 -40~125 SOT23-3L
TX2341 3.0~5.5 1.2mA@3.3V 2.1V@VIN=3.3V 2.2mV/Gs 4.3 0.8 -40~125 SOT23-3L
In order to better and faster serve your needs, please contact us
021-51872639
jwu@txsemi.com